
|
|
Used Industrial Robots from GLOBAL ROBOTS Ltd. Our stock is changing all the time please contact us for latest details. If you need something specific and it's not listed below, please ask us as we can find most types of robot through our worldwide contacts. Special deals available on IRB 6400 M94A and IRB 6400C robots both fanstatic machine tending and palletising robots. |
| Quantity | Robot Make and Model | Control | Capacity | Reach | Price (ea) GBP |
|---|---|---|---|---|---|
| 0 | ABB IRB 140 M2000 - click for more details | S4C+ | 5kg | 0.8m | £8,000 |
| 10 | ABB IRB 1400 M94A - click for more details | S4 | 5kg | 1.4m | £5,500 |
| 3 | ABB IRB 1400 M94A's with Lincoln MIG welding gear | S4 | 5kg | 1.4m | £6,000 |
| 2 | ABB IRB 1400 M97A | S4C | 5kg | 1.4m | £7,500 |
| 0 | ABB IRB 1410 Brand new, with warranty, more soon. | IRC5 | 5kg | 1.44m | SOLD |
| 0 | ABB IRB 1500 | S3 | 5kg | 1.4m | SOLD |
| 0 | ABB IRB 2000 M93 (painted) | S3 | 10kg | 1.54m | SOLD |
| 0 | ABB IRB 2400 M94A | S4 | 10kg | 1.54m | SOLD |
| 0 | ABB IRB 2400 M96 | S4 | 10kg | 1.5m | SOLD |
| 0 | ABB IRB 2400 M97A | S4C | 10kg | 1.5m | Contact |
| 0 | ABB IRB 2400L M97A | S4C | 5 to 7 kg | 1.8m | Contact |
| 0 | ABB IRB 2400 M98A | S4C | 10kg | 1.5m | SOLD |
| 0 | ABB IRB 2400 M2000 | S4C+ | 10kg | 1.5m | £13,000 |
| 0 | ABB IRB 2400 16kg version M2000 | S4C+ | 16kg | 1.5m | £14,000 |
| 0 | ABB IRB 2400L | S4C+ | 5 to 7kg | 1.8m | SOLD |
| 0 | ABB MTB L 250 Manipulator | - | 250kg | - | SOLD |
| 1 | ABB IRB 340 Flexpicker M98 controller | S4C | 2kg | 1.13m | £10,000 |
| 0 | ABB IRB 4400 M94A | S4 | 45kg | 1.95m | SOLD |
| 0 | ABB IRB 4400 M97A | S4C | 45kg | 1.95m | SOLD |
| 0 | ABB IRB 4400 M2000 | S4C+ | 45kg | 1.95m | £16,000 |
| 2 | ABB IRBT 4002, 7th axis Track Unit 7m long | - | - | - | £4,500 |
| 1 | ABB TR 5002 paint robot NON EX -fully refurbished. Extended vertical arm. | C5.3 | Hollow Wrist | £28,000 | |
| 4 | ABB TR 5002 paint robot EX -fully refurbished. Extended vertical arm. | C5.3 | Hollow Wrist | £28,500 | |
| 1 | ABB IRB 540 Paint robot EX rated. -fully refurbished | S4P | Flexi wrist | £29,500 | |
| 1 | ABB TR 510 Paint robot EX -fully refurbished | C5.3 | Flexi wrist | £26,500 | |
| 2 | ABB TR 510 Paint robot NON EX - fully refurbished | C5.3 | Flexi wrist | £26,000 | |
| 40 | ABB IRB 6000 (standard) | S3 | 120kg | 2.4m | £4,000 |
| 5 | ABB IRB 6000 (150kg) | S3 | 150kg | 2.4m | £4,500 |
| 0 | ABB IRB 6000 (2.8m) | S3 | 100kg | 2.8m | SOLD |
| 0 | ABB IRB 6000 (3.0m) | S3 | 75kg | 3.0m | SOLD |
| 1 | ABB IRB 640 Palletiser 4 axis | S4C+ | 160kg | 2.9m | £14,500 |
| 50+ | ABB IRB 6400C M94A controller running 2.1 (M96 software) "B Type" | S4 | 150kg | 2.4m | £5,000 |
| 50+ | ABB IRB 6400 M94A (standard) - click here for more details | S4 | 120kg | 2.4m | £5,200 |
| 50+ | ABB IRB 6400 M94A (150kg) | S4 | 150kg | 2.4m | £5,300 |
| 0 | ABB IRB 6400 M94A (2.8m) | S4 | 100kg | 2.8m | SOLD |
| 0 | ABB IRB 6400 M94A (3.0m) | S4 | 75kg | 3.0m | SOLD |
| 30 | ABB IRB 6400 M94A Poke spot welding robots - Contact us to order | S4 | 5000N | 2.25m | £4,500 |
| 2 | ABB IRB 6400 M96 | S4 | 120kg | 2.4m | £5,700 |
| 20 | ABB IRB 6400 M97 Standard Version, BMW spec. | S4C | 120kg | 2.4m | £8,500 |
| 0 | ABB IRB 6400 M97 2.8m 120 kg version, BMW spec. | S4C | 120kg | 2.8m | SOLD |
| 10 | ABB IRB 6400 M97 150 kg version, BMW spec. | S4C | 150kg | 2.4m | £8,700 |
| 6 | ABB IRB 6400 M97 200 kg version. | S4C | 200kg | 2.4m | £8,900 |
| 0 | ABB IRB 6400 M98 (standard) more soon | S4C | 120kg | 2.4m | £9,000 |
| 1 | ABB IRB 6400 M98 (2.8m) in stock in Germany | S4C | 120kg | 2.8m | £11,000 |
| 0 | ABB IRB 6400 M98 (3.0m) | S4C | 75kg | 3.0m | SOLD |
| 0 | ABB IRB 6400F M98 (foundry) | S4C | 120kg | 2.4m | SOLD |
| 0 | ABB IRB 6400 M98 (150kg) | S4C | 150kg | 2.4m | SOLD |
| 3 | ABB IRB 6400 7th axis track units 2 x 20' and 1 x 30' | Contact | |||
| 0 | ABB IRB 6400R M2000 (Rex) - click here for more details | S4C+ | 120kg | 2.5m | SOLD |
| 3 | ABB IRB 6400R M2000 (Rex) 2.8m version | S4C+ | 120kg | 2.8m | £16,000 |
| 1 | ABB IRB 6400R M2000 (Rex) 200kg version | S4C+ | 200kg | 2.5kg | £16,500 |
| 1 | ABB IRB 6600 - 2 hours on the clock, never installed. | S4C+ | 225kg | 2.55m | SOLD |
| 1 | ADEPT COBRA 800 SCARA | 5.5kg | 0.8m | £2,000 | |
| 1 | KAWASAKI | AD | 20kg approx | £2,000 | |
| 1 | KAWASAKI FA06E complete MIG cell -click for more details | C | - | - | £12,000 |
| 1 | KAWASAKI FS-45N (year 2000) | C | 45kg | 1.97m | SOLD |
| 0 | KUKA KR6 with KRC2 controls - click here for more details | KRC2 | 6kg | 1.5m | SOLD |
| 1 | KUKA KR 30 | KRC1 | 30kg | 2m | £5,000 |
| 2 | KUKA KR 30L on 18' 7th axis track - due in 3 weeks | KRC2 | 30kg | 2m | Contact |
| TBA | KUKA KR125 due in soon | KR1 | 125kg | 2.5m | Contact |
| 1 | KUKA KR150 | KR1 | 150kg | 2.5m | £5,000 |
| TBA | KUKA KR150 due in soon | KR2 | 150kg | 2.5m | Contact |
| TBA | KUKA KR200 due in soon | KR2 | 200kg | 2.5m | SOLD |
| 1 | Fanuc Arcmate 100i | RJ2 | 5kg | 1.36m | £4,500 |
| 2 | Fanuc Arcmate 120i | RJ2 | 16kg | 1.5m | £6,000 |
| 2 | Fanuc Arcmate 120i with Lincoln MIG welding equipment | RJ2 | 16kg | 1.5m | £7,000 |
| 1 | Fanuc Arcmate 120iL -due in 4 weeks | RJ3 | 10kg | 1.8 | £7,500 |
| 0 | FANUC M-6i more soon | RJ2 | 6kg | 1.37m | SOLD |
| 0 | FANUC M-16iB | RJ3 iB | 20kg | 1.8m | SOLD |
| 5 | FANUC S-420iF in our US stock in Pittsburgh PA | RJ2 | 120kg | 2.4m | £5,000 |
| 15 | FANUC S-420iW in our US stock in Pittsburgh PA | RJ2 | 155kg | 2.4m | £5,500 |
| 1 | FANUC 430iF - 1 available in our US stock | RJ3 | 130kg | 2.65m | Contact |
| 0 | FANUC 430iW | RJ3 | 165kg | 2.65m | SOLD |
| 0 | FANUC R-2000iA 165F | RJ3 iB | 165kg | 2.6m | SOLD |
| 0 | MITSUBISHI MELFA CR-E356-S15 more soon | MELFA | 5kg | SOLD | |
| 0 | Motoman K6SB | ERC | 6kg | 1.4m | SOLD |
| 0 | MOTOMAN SK6 | MRC | 6kg | 1.32m | SOLD |
| 4 | MOTOMAN SK16 | MRC | 16kg | 1.55m | £5,500 |
| 0 | MOTOMAN UP6 | XRC | 6kg | 1.37m | SOLD |
| 0 | MOTOMAN SK45 | MRC | 45kg | 1.79m | SOLD |
| 1 | MOTOMAN UP50-35 (2004) | XRC | 35kg | 2.52m | £13,000 |
| 2 | MOTOMAN K60A in our US stock | MRC | Contact | ||
| 1 | MOTOMAN UP130 in stock in the UK - Perfect condition! | XRC | 130kg | 2.6m | £10,000 |
| 2 | Motoman UP 130 - due in a few weeks | XRC | 130kg | 2.6m | TBC |
| 6 | MOTOMAN UP130 in our US stock | XRC | 130kg | 2.6m | £8,000 |
| 7 | Panasonic VR6 with Panastar MIG welding equipment - due in 4 weeks | Contact | |||
| axis 1-6 | ABB IRB 6400 Motors (new) | M94A | £1,000 each | ||
| 4 | ABB S4C Teach Pendants | S4C | Contact | ||
| 40 | ABB S4/S4C Teach Pendant Screens - click for more details (TPU2) | S4 & S4C | £250 | ||
| 20 | ABB early S4 Teach Pendant Screens now in stock (TPU1) | S4 | £250 | ||
| new | ABB Robot Batteries for S3, S4, S4C and S4C+ SMB | ALL | set of 3 - £99 | ||
| new | ABB S4C+ CPU backup batteries | S4C+ | £85 | ||
| new | ABB S3 Floppy disk drives | S3 | £65 | ||
| new | ABB Robot Floppy Drives | S4/S4C | £25 | ||
| 100's | ABB S3 DSDD 3.5" floppy disks (packs of 10) | S3 | 1Meg/720k | £5 | |
| 1 | KUKA KRC1 Teach pendant | KRC1 | £1500 |
For any futher details, techinical specifications, pricing for large orders, shipment details, advice on selecting a robotic system etc please do not hesitate to contact us via phone, fax or email.
We also have a large quantity of automation equipment including guarding and HMIs available. In addition we have spares for many robots available including ABB, Kuka and Fanuc, and even if we do not have it we can usually find it fast. Please go to www.globalrobotspares.com
All our robots (unless otherwise stated) are tested and if required re-painted to the highest standards. Please see Robot Painting Service Page for more details.
We are also happy to recommend suppliers for robot tooling, robot grippers, robot cabling, welding gear etc.
This list is updated frequently, normally every few days, however please contact us to confirm availablity and price.